Electrical measurements are the methods, devices and calculations used to measure electrical quantities. Measurement of electrical quantities may be done to measure electrical parameters of a system. Using transducers, physical properties such as temperature, pressure, flow, force, and many others can be converted into electrical signals, which can then be conveniently measured and recorded. High-precision laboratory measurements of electrical quantities are used in experiments to determine fundamental physical properties such as the charge of the electron or the speed of light, and in the definition of the units for electrical measurements, with precision in some cases on the order of a few parts per million. Less precise measurements are required every day in industrial practice. Electrical measurements are a branch of the science of metrology.
Measurable independent and semi-independent electrical quantities comprise:
Download CBSE Class 12 Chapter-wise Physics Notes 2023-24 PDF
Also, check CBSE Class 12 Physics revision notes for all chapters jee forum
Header | Header | Header |
---|---|---|
Chapter :-1 | Electric charge | Download |
Chapter :-2 | Electric field | Download |
Chapter :-3 | Electrostatic potential and flux | Download |
Chapter :-4 | Capacitance | Download |
Chapter :-5 | Electric current and resistance | Download |
Chapter :-6 | Electrical measurement | Download |
Chapter :-7 | Heating effect of electric current | Download |
Chapter :-8 | Magnetic field due to electric current | Download |
Chapter :-9 | Motion of charged particles in electric and magnetic fields |
Download |
Chapter :-10 | Magnets and earth magnetism | Download |
Chapter :-11 | Electromagnetic induction | Download |
Chapter :-12 | Alternating current | Download |
Chapter :-13 | Reflection of light | Download |
Chapter :-14 | Refraction of light | Download |
Chapter :-15 | Dispersion of light | Download |
Chapter :-16 | Optical instrument | Download |
Chapter :-17 | Huygen's principle and interference | Download |
Chapter :-18 | Diffraction and polarisation | Download |
Chapter :-19 | 19.semi conductor | Download |
Chapter :-20 | Dual nature of light | Download |
super
ReplyDelete